TKBD Bottom Dump
The bottom dump is engineering to be lightweight, yet rugged and strong. Its lightweight cross-bracing and gusset design minimizes the twisting and flexing in critical stress areas while delivering maximum weight savings. This trailer can haul more payloads than ever before.
STANDARD EQUIPMENT | BD11-202 | BD15-254 | BD15-252 | BD22-362 | BD22-402 | BD22-433 | BD22-484 |
---|---|---|---|---|---|---|---|
Capacity | 11 cu. yds. | 15 cu. yds. | 15 cu. yds. | 22 cu. yds. | 22 cu. yds | 22 cu. yds | 22 cu. yds |
Overall length | 19’ 11” | 24’ 8” | 24’ 8” | 34’ 8” | 39′ 8″ | 42′ 8″ | 47′ 8″ |
Overall height | 8′ 4” | 9’ 3” | 9’ 3” | 9’ 3” | 9’ 3” | 9’ 3” | 9’ 3” |
Overall width | 102” | 102” | 102” | 102” | 102” | 102” | 102” |
KP to center of last axle | 15′ 11″ | 19’ | 20’ 11″ | 31’ 11″ | 35′ 11″ | 38′ 11″ | 43′ 11″ |
Empty weight | 9,925 lbs. | 15,050 lbs | 10,150 lbs | 11,533 lbs | 11,800 lbs | 13,890 lbs | 16,325 lbs |
ADDITIONAL STANDARD EQUIPMENT
- Lightweight tube truss construction
- Oscillating kingpin plate
- Telescopic pin-type park stands mounted to gate
- 8″ air cylinders with oiler system
- MAC self -closing valve with variable gate control
- Impact-absorbent plastic fenders – front & rear
- Heavy duty pushblock
- LED lights with sealed harnesses
- Air ride suspension
- 8.25″ x 22-5″ steel wheels
- Automatic slack adjusters with 16-5” x T’ air brakes
- 111R22.5 14 ply Radial tires
Fill out the form below and our Trailer Sales-rep will reach out to you.